202167076 - CH-EU-A Youth - SELESTAT FRANCE - 25-29/08/2021 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
TEAM RESULTS YOUTH | ||
After dressage | ||
After marathon | ||
Final | ||
ADDITIONAL FILES | ||
Plan_des_obstacles | ||
Drawing cones children | ||
Drawing cones juniors and young drivers |