CAI3* WCupQ / CAI2* Bugac 17-20 June 2021 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
ADDITIONAL FILES | ||
Állatorvosi Felvezetési lista / Horse Inspection Order | ||
Marathon | ||
Cones course plan | ||
YOUNG HORSES (Qualification) | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses |