CAI3* WCupQ / CAI2* / CAN Bugac 16-19 June 2022 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
ADDITIONAL FILES | ||
Obstacle drawings | ||
Cones Course | ||
YOUNG HORSES (Qualification) | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses |