CAIO4*-H2, CAI3*-H4 WCQ, CAI2* & Magyar Derby - Mélykút 2019 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
TEAM RESULTS HORSES | ||
After dressage | ||
After marathon | ||
Final | ||
ADDITIONAL FILES | ||
Timetable | ||
Marathon Drawing | ||
Magyar Derby Eredmények | ||
Map Cones |