CAI3* WCupQ / CAN Vecsés 3-6 June 2021 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
ADDITIONAL FILES | ||
Marathon Drawings | ||
YOUNG HORSES (Qualification) | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses |