Royal Windsor Horse Show CAIO4*-H4 & CAI3*-H1, 1 - 5 May 2024 | ||
Competitors | ||
Horses | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
TEAM RESULTS HORSES | ||
After dressage | ||
After marathon | ||
Final |